Timeline for Perfect Squares!
Current License: CC BY-SA 3.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 19 at 13:29 | comment | added | Dmitry Kamenetsky | Is there a solution where all numbers are positive? | |
Jun 15, 2016 at 11:27 | comment | added | ABcDexter | @ev3commander Although I've asked this in the chat room, but still, I'll reconsider the answers. You have done a lot of hardwork, i understand :) | |
Jun 15, 2016 at 10:56 | comment | added | user17008 | Uh @abcdexter, shouldn't I get the accept because I got an answer first? | |
Jun 14, 2016 at 12:04 | answer | added | danny794 | timeline score: 2 | |
Jun 14, 2016 at 8:52 | comment | added | Akash Agarwal | Your question made me revisit my algebra skills. Conclusion: I need a warm up. | |
Jun 13, 2016 at 13:39 | vote | accept | ABcDexter | ||
Jun 13, 2016 at 8:54 | vote | accept | ABcDexter | ||
Jun 13, 2016 at 8:57 | |||||
Jun 13, 2016 at 8:38 | history | edited | ABcDexter | CC BY-SA 3.0 |
removed two characters from the question body.
|
Jun 12, 2016 at 19:16 | answer | added | user17008 | timeline score: 3 | |
Jun 12, 2016 at 17:58 | answer | added | Omid Ghayour | timeline score: 8 | |
Jun 12, 2016 at 16:13 | answer | added | user17008 | timeline score: 4 | |
Jun 12, 2016 at 15:44 | answer | added | Glen O | timeline score: 21 | |
Jun 12, 2016 at 13:13 | answer | added | Tom | timeline score: 18 | |
Jun 12, 2016 at 12:23 | comment | added | Inazuma | I also wonder what the smallest possible number(s) is. | |
Jun 12, 2016 at 12:03 | comment | added | wrangler | @ABcDexter view my answer | |
Jun 12, 2016 at 11:54 | answer | added | wrangler | timeline score: 13 | |
Jun 12, 2016 at 10:54 | answer | added | user17008 | timeline score: 10 | |
Jun 12, 2016 at 10:24 | comment | added | humn | Indeed, @BmyGuest, and it would be valuable to see if a program were to find multiple solutions (if nobody figures out the complete set by hand) | |
Jun 12, 2016 at 10:22 | history | edited | ABcDexter |
Added another tag as pe the original question.
|
|
Jun 12, 2016 at 10:21 | comment | added | BmyGuest | @humn Agreed, although doing a good algorithm to test all, is not as straight forward neither, considering there is no other constraint.. (Testing in complex space with 4 variables seems a bit harsh, f.e....) | |
Jun 12, 2016 at 10:11 | comment | added | humn |
Might not be too late to add no-computers tag for the sake of purity
|
|
Jun 12, 2016 at 10:00 | comment | added | ABcDexter | @BmyGuest Yes, that's absolutely correct interpretation. | |
Jun 12, 2016 at 9:56 | answer | added | Inazuma | timeline score: 5 | |
Jun 12, 2016 at 9:54 | comment | added | BmyGuest | For number A, B, C, D do I interpret the taskcorrectly as: Find A, B, C, D such that (A+B), (A+C), (A+D), (B+C), (B+D), (C+D) and (A+B+C+D) are all perfect squares? | |
Jun 12, 2016 at 9:45 | comment | added | ABcDexter | No constraints were given. | |
Jun 12, 2016 at 9:41 | history | asked | ABcDexter | CC BY-SA 3.0 |